|
|
Name | - | Shri Gulab Chand Kataria |
| Father's Name | - | Shri Hukmi Chand Kataria | |
| Date of Birth | - | 13 Oct., 1944 | |
| Birth Place | - | Dilwara, Distt - Rajsamand | |
| Spouse's Name | - | Smt. Anita Kataria | |
| No. of Children | - | 5 Daughters | |
| Education | - | M.A. (Geography), B.Ed., LL.B. | |
| Occupation | - | Teacher & Lawyer |
Memberships of Legislature -
| 1977 - 1980 | Member, 6th Rajasthan Legislative Assembly |
| 1980 - 1985 | Member, 7th Rajasthan Legislative Assembly |
| 1989 - 1991 | Member, 9th Lok Sabha |
| 1993 - 1998 | Member, 10th Rajasthan Legislative Assembly |
| 1998 - 2003 | Member, 11th Rajasthan Legislative Assembly |
| 2003 - 2008 | Member, 12th Rajasthan Legislative Assembly |
| 2008 - Cont. | Member, 13th Rajasthan Legislative Assembly |
Positions Held -
| 1980 - 1981 | Member, Estimates Committee, Rajasthan Legislative Assembly |
| 1981 - 1985 | Member, Estimates Committee (A), Rajasthan Legislative Assembly |
| 19/01/1990 | Member, Committee on Papers Laid on the Table, Lok Sabha |
| 1990 | Member, Committee on Agriculture, Lok Sabha |
| 13/12/1993 - 30/11/1998 | Minister, Primary & Secondary Education, Bhasha, Govt. of Rajasthan |
| 13/12/1993 - 05/07/1998 |
Minister, Sanskrit Shiksha, Lingual Minority, Language Dept. (Bhasha Vibhag), Devasthan, Govt. of Rajasthan |
| 1999 - 2000 | Chairman, Public Accounts Committee, Rajasthan Legislative Assembly |
| 1999 - 2000 | Member, House Committee, Rajasthan Legislative Assembly |
| 24/08/2002 to 04/12/2003 | Leader of the Opposition, Rajasthan Legislative Assembly |
| 08/01/2004 to 31/05/2004 | Minister, PWD & Home, Govt. of Rajasthan |
| 31/05/2004 to 13/12/2008 | Minister, Home Deptt., Govt. of Rajasthan |
Party Posts Held -
| 1977 - 1980 | Vice President & General Secretary, Janta Yuva Morcha |
| 1980 - 1985 | Secretary, Bhartiya Janta Party (BJP), Rajasthan |
| 1986 - 1993 | General Secretary, BJP, Rajasthan |
| 27/05/1999 - 19/06/2000 | President, BJP, Rajasthan |